(yyyy/1st page)
A | B | C | Č | Ć | D | Ð | DŽ | E | F | G | H | I | J | K | L | LJ | M | N | NJ | O,Ö | P | Q | R | S | Š | T | U,Ü | V | W | X | Y | Z | Ž | all |
A | ||||||||||||||
Abdo, H. G. | 2022/223 | |||||||||||||
Abolmasov, B. | 2017/251 | 2011/161 | ||||||||||||
Abou Elenean, K. M. |
2008/1 | |||||||||||||
Adegbola, K. | 2017/93 | |||||||||||||
Adetokunbo, P. | 2017/93 | |||||||||||||
Agirre-Basurko, E. | 2013/43 | |||||||||||||
Ahmad, M. N. | 2023/29 | |||||||||||||
Aiello, M. A. | 2011/127 | |||||||||||||
Akgün, M. | 2021/61 | |||||||||||||
Akingboye, A. S. | 2022/321 | |||||||||||||
Akkaya, U. | 2016/15 | |||||||||||||
Alavipanah, S. K. | 2015/191 | |||||||||||||
Al Dughairi, A. A. | 2022/223 | 2020/97 | ||||||||||||
Ali, M. M. | 2016/1 | |||||||||||||
Ali, M. Y. | 2023/29 | |||||||||||||
Aljinović, B. | 1988/141 | |||||||||||||
Allegretti, I. |
2018/69 | 1996/31 | 1996/97 | 1994/27 | 1984/169 | 1984/193 | ||||||||
Al Mamun, A. | 2020/97 | |||||||||||||
Almohamad, H. | 2022/223 | |||||||||||||
Al-Mutiry, M. | 2022/223 | |||||||||||||
Al Rayess, H. | 2021/1 | |||||||||||||
Altan, O. | 2020/97 | |||||||||||||
Amgalan, G. | 2017/199 | |||||||||||||
Amiri-Bourkhani, M. | 2017/119 | |||||||||||||
Andreić, D. | 2012/143 | |||||||||||||
Andreić, Ž. | 2012/143 | |||||||||||||
Andrejev, K. | 2017/251 | |||||||||||||
Anil Kumar, R. |
2010/101 | |||||||||||||
Ara, I. | 2023/29 | |||||||||||||
Arati, P. | 2016/1 | |||||||||||||
Arnaut, F. | 2022/297 | |||||||||||||
Ankaya Pamukçu, O. | 2022/197 | |||||||||||||
Ardiclioglu, M. | 2016/137 |
|
||||||||||||
Atalar, C. | 2021/61 | |||||||||||||
Ashrafzadeh, A. | 2017/119 | |||||||||||||
Avşaroğlu, Y. | 2023/51 | |||||||||||||
B | ||||||||||||||
Babić, K. | 2020/157 | 2015/237 | 2012/102 | 2012/35 | ||||||||||
Bačani, L. | 2022/281 | |||||||||||||
Bačić, Ž. | 2021/191 |
Bagagli, M. |
2018/103 | |||||||||||
Bai, B. | 2023/29 | |||||||||||||
Bajić, A. |
1987/27 | |||||||||||||
Baklanov, A. A. | 2012/1 | |||||||||||||
Bano, S. |
2020/27 | |||||||||||||
Barbosa, H. A. | 2013/1 | |||||||||||||
Basseka, C. A. | 2011/229 | |||||||||||||
Bašić, T. | 2019/17 | 2016/183 | ||||||||||||
Bauman, A. |
1992/99 | |||||||||||||
Baybura, T. | 2019/33 | |||||||||||||
Beden, N. |
2020/1 | |||||||||||||
Beg, G. |
1990/107 | |||||||||||||
Beg Paklar, G. | 2019/171 | 2015/133 | ||||||||||||
Belinić, T. | 2017/1 | |||||||||||||
Belu, R. | 2019/111 | |||||||||||||
Belušić, A. | 2015/47 | |||||||||||||
Belušić, D. |
2010/79 | 2009/145 | 2009/245 | 2004/37 | 2003/23 | |||||||||
Bencetić Klaić, Z. |
2022/51 | 2019/171 | 2015/237 | 2015/265 | 2015/47 | 2012/69 | 2012/35 | 2012/1 | 2011/327 | 2010/147 | ||||
2010/79 | 2009/245 | 2007/93 | 2003/23 | 2003/129 | 2001-02/31 | 1999-00/43 | 1987/90 | |||||||
Bernard, P. |
1998/27 | |||||||||||||
Berndtsson, R. | 2017/199 | |||||||||||||
Bery, A. A. | 2022/321 | |||||||||||||
Bešlić, I. |
2015/237 | 2007/93 | ||||||||||||
Bezbaruah, D. | 2022/163 | |||||||||||||
Bharali, B. | 2022/163 | |||||||||||||
Bhatia, R. C. |
2005/105 | |||||||||||||
Bhattacharya, S. K. | 2018/177 | |||||||||||||
Birsan, M.-V. | 2017/275 | |||||||||||||
Bisht, D. S. | 2012/125 | |||||||||||||
Biswas, S. |
1988/107 | |||||||||||||
Bityukova, V.R. | 2012/53 | |||||||||||||
Bjelotomić Oršulić, O. | 2019/17 | |||||||||||||
Blagojević, D. | 2017/297 | |||||||||||||
Bloemen, H. | 2016/157 | |||||||||||||
Bondur, V. G. | 2012/1 | |||||||||||||
Bone, M. |
1987/129 | |||||||||||||
Book, J. W. | 2013/191 | 2009/115 | ||||||||||||
Boras, M. | 2022/259 | |||||||||||||
Bortoluzzi, G. | 2009/191 | |||||||||||||
Bottari, A. |
1993/35 |
Božović, Z. |
2018/103 | |||||||||||
Brana, J. |
1991/67 | |||||||||||||
Branković, Č. |
2006/37 | |||||||||||||
Brkić, M. | 2019/1 | 2017/107 | ||||||||||||
Brzović, N. |
1997/29 | 1995/15 | ||||||||||||
Bulatović, A. | 2009/215 | |||||||||||||
Bulić, I. H. |
2006/37 | |||||||||||||
Burton, P. |
1988/49 | |||||||||||||
C | ||||||||||||||
Cabrini, M. | 2009/215 | Cabor, S. | 1989/101 | |||||||||||
Campanelli, A. | 2009/215 | |||||||||||||
Carreón, K. I. C. | 2017/19 | |||||||||||||
Casardo, C. | 2009/157 | |||||||||||||
Cecić, I. | 2021/215 | 1999-2000/87 | ||||||||||||
Cerovečki, I. | 1991/67 | 1989/37 | ||||||||||||
Chate, D. M. | 2012/125 | |||||||||||||
Chen, X. | 2010/37 | |||||||||||||
Chen, Y. |
2020/45 | |||||||||||||
Cheng, Q. | 2020/97 | |||||||||||||
Cheshev, M. | 2019/153 | |||||||||||||
Chiggiato, J. | 2009/191 | |||||||||||||
Chowdhury, D. K. | 1996/1 | |||||||||||||
Chun, O. W. | 2013/143 | |||||||||||||
Cindrić, K. | 2011/293 | |||||||||||||
Clinton, J. | 2018/103 | |||||||||||||
Coluccelli, A. | 2009/191 | |||||||||||||
Conte, C. | 2011/127 | |||||||||||||
Cvetkov, V. | 2022/297 | |||||||||||||
Cvijanović, D. | 1988/133 | 1985/195 | ||||||||||||
Cvitan, L. | 2003/63 | |||||||||||||
Cvitaš, T. | 2007/109 | 2007/117 | 2006/165 | |||||||||||
Czernecki, B. | 2018/19 | |||||||||||||
Č | Čačković, M. | 2007/93 | ||||||||||||
Čejkovska, V. | 1988/89 | |||||||||||||
Čemas, D. | 2003/1 | |||||||||||||
Čolić, K. | 1994/III | |||||||||||||
Čupić, S. | 2005/21 | |||||||||||||
Čurić, M. | 1987/5 | |||||||||||||
Ć | ||||||||||||||
Ćorić, S. | 2011/145 | |||||||||||||
Ćoso, L. | 2003/23 | |||||||||||||
D | ||||||||||||||
Dadhwal, V. K. | 2016/1 |
D'Ambrosio, C. |
2018/103 | |||||||||||
Dankházi, Z. | 2023/1 | |||||||||||||
Daramola, T. | 2017/93 | |||||||||||||
Das, A. K. | 2005/131 | |||||||||||||
Dash, T. R. | 2019/77 | |||||||||||||
Dasović, I. | 2021/215 | 2021/191 | 2021/91 | 2018/103 | 2018/69 | |||||||||
Datta, R. K. | 2005/105 | |||||||||||||
Değerli, S. | 2022/243 | |||||||||||||
Deb, M. K. |
2020/27 | |||||||||||||
Degobbis, D. | 2001-02/45 | |||||||||||||
Dede, C. | 2014/1 | |||||||||||||
de Lima, O. A. L. | 2006/21 | |||||||||||||
Delirhasannia, R. | 2015/191 | 2013/43 | ||||||||||||
Demir, V. |
2020/131 | |||||||||||||
Denić-Jukić, V. | 2019/171 | 2015/133 | ||||||||||||
Deserti, M. | 2009/191 | |||||||||||||
Dindar, H. | 2021/61 | |||||||||||||
Din, A. | 2022/1 | |||||||||||||
Ding, C. |
2020/45 | |||||||||||||
Dinsever, L. D. | 2023/51 | |||||||||||||
Djikpesse, H. A. | 2016/79 | |||||||||||||
Doğan, E. | 2016/15 | 2015/27 | 2014/1 | |||||||||||
Doğru, F. | 2019/53 | |||||||||||||
Doklestić, D. | 2010/21 | |||||||||||||
Domijan, N. | 2005/21 | |||||||||||||
Dragčević, D. | 2016/183 | |||||||||||||
Dragojlović, D. | 2010/127 | |||||||||||||
Drakopoulos, J. | 1988/49 | 1988/37 | ||||||||||||
Duda, S. J. | 1998/69 | 1996/1 | 1996/31 | 1988/5 | ||||||||||
Dudhia, J. |
2010/101 | |||||||||||||
Dumitrescu, A. | 2017/275 | |||||||||||||
Duplančić Leder, T. | 2019/171 | 2015/133 | ||||||||||||
Dutta, D. | 2016/1 | |||||||||||||
DŽ | ||||||||||||||
Džaja Grgičin, V. | 2016/157 | |||||||||||||
Ð | ||||||||||||||
Đakovac, T. | 2001-02/45 | |||||||||||||
E | ||||||||||||||
Edigbue, P. | 2017/93 | |||||||||||||
El Gindy, A. | 2013/19 | |||||||||||||
Elmi, A. | 2009/157 | |||||||||||||
Erbe, P. | 2012/69 | |||||||||||||
Esau, I. | 2012/5 | |||||||||||||
Eshaghzadeh, A. | 2020/213 | |||||||||||||
F | ||||||||||||||
Fabbrocino, G. | 2011/109 | 2011/127 | ||||||||||||
Fairhead, J. D. | 2012/175 | |||||||||||||
Falcieri, F. | 2009/191 | |||||||||||||
Fenta, A. A. | 2022/1 | |||||||||||||
Ferenčak, M. | 1987/95 | 1987/111 | ||||||||||||
Ferić, P. | 2011/161 | |||||||||||||
Fernández, J. A. P. | 2017/19 | |||||||||||||
Ferrarese, S. | 2009/157 | |||||||||||||
Ferrari, C. R. | 2009/191 | |||||||||||||
Ferrari, G. | 1988/142 | 1988/143 | ||||||||||||
Ferreira De Pinho, U. | 2004/53 | |||||||||||||
Feumoe, A. N. S. | 2012/175 | |||||||||||||
Fiegweil, E. | 1999-2000/87 | |||||||||||||
Fiket, T. | 2018/69 | |||||||||||||
Filipčić, A. | 1991/61 | |||||||||||||
Fischer-Palković, I. | 1992/133 | |||||||||||||
Flocas, E. A. | 1991/51 | |||||||||||||
Focaccia, P. | 2009/191 | |||||||||||||
Franić, Z. | 1992/99 | |||||||||||||
Frolova, N. | 2021/175 | |||||||||||||
Fu, G. | 2020/237 | |||||||||||||
Fuchs, Ž. | 2010/21 | 2007/29 | 2007/43 | 2006/155 | ||||||||||
G | ||||||||||||||
Gabela, L. | 2003/23 | |||||||||||||
Gaberšek, S. | 2008/179 | |||||||||||||
Gabsatarova, I. | 2021/175 | |||||||||||||
Gačić, M. | 1987/95 | 1987/167 | 1987/169 | |||||||||||
Gajić-Čapka, M. | 2011/293 | |||||||||||||
Ganesh Kumar, T. | 2015/179 | |||||||||||||
Gao, Y. | 1995/57 | |||||||||||||
Gavathas, D. | 2022/105 | |||||||||||||
Genc, O. | 2016/137 | |||||||||||||
Genovese, R. | 2009/157 | |||||||||||||
Gere, I. | 2023/1 | |||||||||||||
Gergely, A. | 2023/1 | |||||||||||||
Giardini, D. | 2018/103 | |||||||||||||
Gladović, D. | 2023/103 | |||||||||||||
Glasnović, D. | 1995/1 | |||||||||||||
Gopchenko, E. |
2020/27 | |||||||||||||
Grabovec, D. | 1994/27 | |||||||||||||
Grbec, B. | 2019/171 | 2015/133 | ||||||||||||
Grgić, M. | 2019/17 | |||||||||||||
Grekulović, S. | 2017/297 | |||||||||||||
Grilli, F. | 2009/215 | |||||||||||||
Grisogono, B. | 2021/235 | 2021/81 | 2020/91 | 2015/129 | 2011/333 | 2009/101 | 2008/81 | 2007/145 | 1989/75 | 1989/87 | 1987/87 | |||
Groma, I. | 2023/1 | |||||||||||||
Grubišić, V. | 2003/23 | 1990/95 | ||||||||||||
Gržetić, Z. | 1987/95 | |||||||||||||
Guhathakurta, P. | 2013/119 | |||||||||||||
Gümüş, V. | 2023/51 | |||||||||||||
Gulal, V. E. | 2019/33 | |||||||||||||
Gupta, A. | 1988/107 | |||||||||||||
H | ||||||||||||||
Hadžievski, D. | 1988/75 | 1988/89 | ||||||||||||
Hadži-Niković, G. | 2011/145 | |||||||||||||
Hattori, K. | 2008/53 | |||||||||||||
Hegedűs, E. | 2011/247 | |||||||||||||
Herak, D. | 2021/117 | 2021/93 | 2021/37 | 2019/171 | 2018/69 | 2016/113 | 2015/133 | 2011/333 | 2009/1 | 2007/149 | 2006/87 | |||
2001-02/17 | 2001-02/XXIX | 1999-2000/87 | 1998/83 | 1996/31 | 1996/100 | 1995/43 | 1995/71 | 1994/59 | 1993/19 | 1993/71 | ||||
1991/83 | 1990/121 | 1989/101 | 1988/139 | 1984/203 | 1984/203 | |||||||||
Herak, M. | 2021/117 | 2021/93 | 2021/37 | > 2020/171 | 2019/171 | 2018/103 | 2018/69 | 2016/113 | 2015/133 | 2011/327 | ||||
2011/21 | 2009/1 | 2007/149 | 2006/87 | 2001-02/17 | 1999-2000/87 | 1998/83 | 1996/31 | 1995/43 | 1995/69 | 1994/XV | ||||
1993/19 | 1993/61 | 1992/155 | 1991/119 | 1991/83 | 1990/145 | 1989/133 | 1989/13 | 1988/139 | 1984/203 | |||||
Herceg, I. | 1998/15 | |||||||||||||
Herceg Bulić, I. | 2022/85 | 2006/37 | ||||||||||||
Herceg-Bulić, I. | 2022/259 | 2017/175 | 2015/47 | 2014/55 | ||||||||||
Hermann, L. | 2006/13 | |||||||||||||
Horvath, K. | 2019/171 | 2015/133 | 2004/37 | |||||||||||
Hossain, M. A. | 2020/97 | |||||||||||||
Hrabar, A. | 1996/81 | |||||||||||||
Huo, M. E. | 2023/29 | |||||||||||||
Hussein, H. M. | 2008-1 | |||||||||||||
Huq, M. E. | 2020/97 | |||||||||||||
I | ||||||||||||||
Iermano, I. | 2009/191 | |||||||||||||
Inosako, K. | 2022/1 | |||||||||||||
Imashev, S. | 2019/153 | |||||||||||||
Ispánovity, P. D. | 2023/1 | |||||||||||||
Ishiyama, S. | 2022/1 | |||||||||||||
Ivančan-Picek, B. | 2020/91 | |||||||||||||
Ivančić, I. | 2018/69 | 2006/87 | 2001-02/17 | 1999-2000/87 | 1998/83 | |||||||||
Ivandić, K. | 2011/99 | |||||||||||||
Ivandić, M. | 2004/1 | |||||||||||||
Ivanyi, Z. | 1999-00/65 | |||||||||||||
J | ||||||||||||||
Jaczewski, B. | 2018/19 | |||||||||||||
Jadrijević, V. | 1992/133 | |||||||||||||
Janeković, I. | 2016/53 | 2010/85 | ||||||||||||
Járai-Szabó, F. | 2023/1 | |||||||||||||
Jarić, D. | 2018/103 | |||||||||||||
Javed, A. | 2023/29 | 2020/97 | ||||||||||||
Jeihouni, M. | 2015/191 | |||||||||||||
Jędruszkiewicz, J. | 2019/131 | |||||||||||||
Jelić, D. | 2010/147 | |||||||||||||
Jeričević, A. | 2016/157 | 2007/137 | 2004/37 | |||||||||||
Jeromel, M. | 2009/85 | |||||||||||||
Jha, C. S. | 2016/1 | |||||||||||||
Jian, Z. | 1988/5 | |||||||||||||
Joardar, D. | 2005/131 | |||||||||||||
Jothi, E. P. | 2013/1 | |||||||||||||
Jovanovski, M. | 2011/161 | |||||||||||||
Juhanjan, A. | 1989/23 | |||||||||||||
Jukić, M. | 1993/61 | |||||||||||||
Juras, J. | 2006/59 | 1992/57 | 1992s/1 | 1990/71 | 1989/126 | 1987/92 | 1985/93 | |||||||
Jurčec, V. | 2010/127 | 2008/129 | 1997/29 | 1995/15 | 1994/33 | 1987/51 | 1985/121 | |||||||
Jurić, Z. | 2006/143 | |||||||||||||
Jurlina, T. | 2017/157 | |||||||||||||
K | ||||||||||||||
Kaiser, D. | 1996/1 | 1988/5 | ||||||||||||
Kakaliagou, O. K. | 1991/3 | 1991/51 | ||||||||||||
Kamal | 2015/1 | |||||||||||||
Kapelj, S. | 2018/189 | |||||||||||||
Kapuralić, J. | 2022/281 | |||||||||||||
Karacostas, T. S. | 1991/3 | 1991/43 | 1991/51 | |||||||||||
Karlović, I. | 2021/15 | |||||||||||||
Karmakar, S. | 2013/119 | |||||||||||||
Kasimov, N. S. | 2012/53 | |||||||||||||
Kawai, T. | 2022/1 | 2017/199 | ||||||||||||
Kempni, K. | 1990/5 | 1985/21 | ||||||||||||
Kendzierski, S. | 2018/19 | |||||||||||||
Kezele, N. | 2007/109 | 2006/165 | ||||||||||||
Khaledian, M. R. | 2017/119 | |||||||||||||
Khodja, M. R. | 2016/79 | |||||||||||||
Kilibarda, M. | 2017/223 | |||||||||||||
Kim, S. G. | 1995/57 | |||||||||||||
Kireta, D. | 2017/141 | |||||||||||||
Kissling, E. | 2018/103 | |||||||||||||
Kişi, Ö. | 2018/53 | 2016/137 | 2013/43 | |||||||||||
Kitamura, Y. | 2014/13 | |||||||||||||
Klaić, Z. | 1991/13 | |||||||||||||
Klaić, Z. B. | 2022/51 | 2020/157 | 2019/171 | 2018/189 | 2015/237 | 2015/265 | 2015/47 | 2012/69 | 2012/35 | 2012/1 | 2011/327 | |||
2010/147 | 2010/79 | 2009/245 | 2007/93 | 2003/23 | 2003/129 | 2001-02/31 | 1999-00/43 | 1987/90 | ||||||
Klasinc, L. | 2007/109 | 2006/165 | ||||||||||||
Kolendowicz, L. | 2018/19 | |||||||||||||
Kljajić, Z. | 2009/215 | |||||||||||||
Koračin, D. | 2021/85 | 2019/111 | 2005/59 | 2004/37 | 1989/75 | 1989/87 | 1987/87 | |||||||
Korotenko, A. K. | 2009/171 | |||||||||||||
Korte, M. | 2008/27 | 2006/105 | ||||||||||||
Kos, I. | 2004/37 | |||||||||||||
Kotal, S. D. | 2022/21 | 2018/177 | 2011/275 | 2008/139 | ||||||||||
Kouskouna, V. | 1988/49 | |||||||||||||
Kovač, E. | 2007/117 | |||||||||||||
Kovač, Z. | 2023/103 | 2017/157 | 2017/141 | |||||||||||
Kowalczyk, K. | 2017/45 | |||||||||||||
Kowar, M. K. | 2013/119 | |||||||||||||
Krajcar, V. | 2003/93 | 2003/105 | 2001-02/45 | |||||||||||
Kraljević, L. | 2007/137 | |||||||||||||
Krkač, M. | 2011/5 | |||||||||||||
Krstulović, B. | 1988/133 | |||||||||||||
Krušić, J. | 2017/251 | |||||||||||||
Kuk, K. | 2018/69 | |||||||||||||
Kuki, A. | 2023/1 | |||||||||||||
Kumar, S. | 2010/45 | 1994/15 | ||||||||||||
Kumar, T. V. L. | 2013/1 | |||||||||||||
Kumar, A. | 2018/39 | |||||||||||||
Kumar, V. | 2013/173 | 2013/75 | ||||||||||||
Kumar Singh, K. | 2018/39 | |||||||||||||
Kumbuyo, C. P. | 2014/13 | |||||||||||||
Kundu, P. K. | 2018/177 | 2014/29 | 2008/139 | |||||||||||
Kuzmić, M. | 2010/85 | 1993/1 | 1991/67 | 1990/145 | 1987/137 | 1986/63 | ||||||||
Kvasnička, P. | 2011/1 | 2011/83 | 2011/99 | |||||||||||
L | ||||||||||||||
Lakshmi, E. S. | 2018/129 | |||||||||||||
Lapin, M. | 2016/119 | |||||||||||||
Latečki, H. | 2021/215 | |||||||||||||
Latousakis, J. | 1988/37 | |||||||||||||
Leder, N. | 2005/21 | 1998/1 | 1987/95 | 1987/111 | ||||||||||
Leipper, D. F. | 2005/59 | |||||||||||||
Lewis, J. M. | 2005/59 | |||||||||||||
Li, B.-L. | 2010/37 | |||||||||||||
Li, F. |
2020/45 | |||||||||||||
Li, J. |
2020/45 | |||||||||||||
Licurici, M. | 2018/1 | |||||||||||||
Limić, N. | 1987/171 | 1986/76 | ||||||||||||
Lin, W. |
2020/45 | |||||||||||||
Lipcsei, S. | 2023/1 | |||||||||||||
Lisac, I. | 2013/99 | 2010/69 | 2004/1 | 2003/115 | 2003/117 | 1998/53 |
|
1994/XIX | 1990/5 | 1989/131 | 1987/91 | |||
1985/33 | 1984/47 | |||||||||||||
Liu, P. C. | 2007/57 | 2004/53 | ||||||||||||
Longg, X. | 2020/97 | |||||||||||||
Longhetto, A. | 2009/157 | |||||||||||||
Lukšić, I. | 1989/59 | 1984/3 | ||||||||||||
Luo, F. | 2022/179 | 2020/237 | ||||||||||||
Lyskova, E. L. | 1998/69 | |||||||||||||
Łyskovski, M. | 2016/101 | |||||||||||||
LJ | ||||||||||||||
M | ||||||||||||||
Mahajan, A. K. | 1994/15 | |||||||||||||
Mahalakshmi, D. V. | 2016/1 | |||||||||||||
Mahmud, M. | 2009/67 | 2008/109 | ||||||||||||
Majumdar, R. K. | 1988/107 | |||||||||||||
Makropoulos, K. | 1988/37 | 1988/49 | ||||||||||||
Umer, B. | ||||||||||||||
Malačič, V. | 2022/121 | 2009/85 | ||||||||||||
Malaeva, N. | 2021/175 | |||||||||||||
Mandea, M. | 2008/27 | |||||||||||||
Mandeep, J. S. | 2013/143 | 2011/265 | ||||||||||||
Mandić, R. | 2011/145 | |||||||||||||
Manfrin, M. | 2009/157 | |||||||||||||
Manguelle-Dicoum, E. | 2012/175 | |||||||||||||
Manish, T. I | 2015/179 | |||||||||||||
Mann, M. | 1990/55 | |||||||||||||
Mardia | 2023/29 | |||||||||||||
Mareković, T. | 2020/157 | |||||||||||||
Marić, K. | 2004/1 | |||||||||||||
Marini, M. | 2009/215 | |||||||||||||
Marjanović, M. | 2017/251 | |||||||||||||
Marki, A. | 2020/91 | 2015/129 | 2010/21 | 2007/43 | 2006/155 | 2004/1 | 1998/27 | 1998/53 | 1992/57 | 1992s/1 | ||||
Marković, T. | 2021/15 | |||||||||||||
Markušić, S. | 2021/175 | 2021/147 | 2018/69 | 2017/1 | 2006/87 | 2001-02/17 | 1999-2000/87 | 1998/83 | 1995/43 | 1993/19 | 1991/83 | |||
1991/101 | 1990/121 | Matešić, L. | 2011/83 | 2011/99 | ||||||||||
Matawle, J. L. |
2020/27 | |||||||||||||
Mavrakis, A. | 2022/105 | 2015/79 | ||||||||||||
Mazurkievicz, E. | 2016/101 |
Mazza, S. |
2018/103 | |||||||||||
Mazzocco Drvar, D. | 2008/129 | |||||||||||||
McIntyre, E. L. | 1986/3 | |||||||||||||
Medak, D. | 2001-02/III | |||||||||||||
Međugorac, I. | 2022/149 | |||||||||||||
Mellor, G. L. | 1987/147 | |||||||||||||
Meludu, O. C. | 2008/203 | |||||||||||||
Mihalić, S. | 2011/1 | 2011/5 | 2011/99 | 2011/161 | ||||||||||
Mihanović, H. | 2022/51 | 2005/21 | ||||||||||||
Mikuš, P. | 2012/103 | |||||||||||||
Miladinović, A. | 2017/251 | |||||||||||||
Milošević, A. | 1986/49 | 1986/85 | ||||||||||||
Minga, P. | 1992/123 | |||||||||||||
Mishchenko, M. | 2019/153 | |||||||||||||
Mitra, A. K. | 2008/159 | 2008/41 | ||||||||||||
Miyazaki, H. | 2022/1 | |||||||||||||
Mohorovičić, A. | 2009/1 | 1992/3 | ||||||||||||
Molinari, I. | 2018/103 | |||||||||||||
Morović, M. | 1987/172 | |||||||||||||
Mosetti, R. | 2009/215 | |||||||||||||
Muço, B. | 1992/123 | |||||||||||||
Murugan, D. | 2015/179 | |||||||||||||
Mustać, M. | 2021/215 | |||||||||||||
Myrza, K. |
2020/27 | |||||||||||||
N | ||||||||||||||
Nagasawa, R. | 2008/53 | |||||||||||||
Nakić, Z. | 2023/103 | 2017/141 | ||||||||||||
Nami, H. G. | 2006/119 | |||||||||||||
Nandintsetseg, B. | 2017/199 | |||||||||||||
Narayan, J. P. | 2015/1 | 2013/173 | 2013/75 | 2010/45 | 2006/1 | 2001-02/1 | 1999-00/73 | 1994/1 | ||||||
Narkhedkar, S. G. | 2008/159 | |||||||||||||
Nath, S. | 2018/177 | 2008/41 | ||||||||||||
Nazifovski, I. | 2011/183 | |||||||||||||
Ndougsa-Mbarga, T. | 2012/175 | |||||||||||||
Negi, J. G. | 1997/133 | 1990/83 | ||||||||||||
Nejedlík, P. | 2016/119 | |||||||||||||
Nikolova, N. | 2018/1 | 2016/119 | ||||||||||||
Nimac, I. | 2022/259 | 2017/225 | 2017/175 | |||||||||||
Ninić, N. | 2006/143 | |||||||||||||
Nita, I.-A. | 2017/275 | |||||||||||||
Nitis, T. | 2001-02/31 | |||||||||||||
Niwas, S. | 2006/21 | |||||||||||||
Nižetić, S. | 2010/1 | 2006/143 | ||||||||||||
Nižetić Kosović, D. I. | 2022/85 | |||||||||||||
NJ | ||||||||||||||
O,Ö | ||||||||||||||
Odalović, O. | 2017/297 | Ollier, S. J. | 2015/237 | |||||||||||
Omstedt, A. | 2013/19 | |||||||||||||
Oniku, S. A. | 2008/203 | |||||||||||||
Orešković, J. | 2011/247 | 2004/1 | ||||||||||||
Orlić, M. | 2022/149 | 2019/171 | 2018/159 | 2015/93 | 2015/133 | 2012/193 | 2011/327 | 2011/219 | 2009/113 | 2007/75 | ||||
2005/1 | 2005/21 | 2004/69 | 2001-02/45 | 2001-02/63 | 2001-02/73 | 2001-02/XIX | 1998/119 | 1997/83 | 1996/61 | |||||
1994/XXXIX | 1993/69 | 1992/79 | 1991/67 | 1990/107 | 1990/141 | 1989/37 | 1987/137 | 1987/171 | 1986/76 | 1985/51 | ||||
Orlić, N. | 2021/117 | |||||||||||||
Osazuwa, I. B. | 2008/203 | |||||||||||||
Oštrić, M. | 2011/5 | |||||||||||||
Ould Cherif Ahmed, A. | 2008/53 | |||||||||||||
Ovcharuk, V. |
2020/27 | |||||||||||||
Özdağ, Ö. C. | 2021/61 | |||||||||||||
Özkaymak, C. | 2019/33 | |||||||||||||
Özsöz, I. | 2022/197 | |||||||||||||
P | ||||||||||||||
Padmanabhamutry, B. | 2012/125 | |||||||||||||
Padovan, B. | 2021/147 | |||||||||||||
Pamukçu, O. | 2019/53 | |||||||||||||
Pandžić, K. | 2001-02/XI | 1999-00/53 | ||||||||||||
Pantavou, K. | 2015/79 | |||||||||||||
Parlov, J. | 2023/103 | |||||||||||||
Parente Ribeiro, C. E. | 2004/53 | |||||||||||||
Pasarić, M. | 2022/149 | 2016/35 | 2005/21 | 2004/69 | ||||||||||
Pasarić, Z. | 2006/59 | 2005/21 | 2004/15 | 1991/67 | ||||||||||
Paschini, E. | 2009/215 | |||||||||||||
Pavasović, M. | 2017/107 | 2016/183 | ||||||||||||
Pavić, M. | 2008/81 | 2007/145 | ||||||||||||
Pavlić, K. | 2021/15 | 2017/157 | 2012/143 | |||||||||||
Pekevski, L. | 1988/89 | |||||||||||||
Pektaş, A. O. | 2015/27 | |||||||||||||
Peljto, A. | 1999-00/43 | |||||||||||||
Penna, P. | 2009/215 | |||||||||||||
Pennas, P. J. | 1992/69 | |||||||||||||
Penzar, B. | 1997/47 | 1992/57 | 1991/33 | 1989/129 | 1986s/3 | 1986/35 | 1985/141 | 1984/135 | ||||||
Penzar, I. | 2006/173 | 2005/143 | 2004/93 | 1999-00/1 | 1997/47 | 1995/70 | 1992/57 | 1992/151 | 1992s/1 | 1991/33 | ||||
1990/135 | 1989/123 | 1987/77 | 1986/35 | 1985/141 | 1984/135 | |||||||||
Perčec Tadić, M. | 2017/225 | 2017/223 | ||||||||||||
Perkins, H. | 2013/191 | 2009/115 | ||||||||||||
Perković, D. | 2023/103 | |||||||||||||
Pervez, S. |
2020/27 | |||||||||||||
Pervez, Y. F. |
2020/27 | |||||||||||||
Peters, H. | 2005/1 | |||||||||||||
Petkovšek, Z. | 1991/25 | 1987/41 | ||||||||||||
Pietrafesa, M. | 1993/35 | |||||||||||||
Pleško, N. | 1985/163 | |||||||||||||
Poje, D. | 1999-00/1 | 1994/XXI | ||||||||||||
Posavec, K. | 2022/297 | 2021/15 | ||||||||||||
Poyraz, F. | 2019/33 | |||||||||||||
Prange, M. D. | 2016/79 | |||||||||||||
